SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8039 | root | localhost:62618 | NULL | Sleep | 0 | NULL | 0.816 | 0 | 0 | 0.000 | 68080 | 374584 | 0 | 153546 | NULL | 0 | ||
8038 | pma | localhost:62617 | NULL | Sleep | 0 | NULL | 9.428 | 0 | 0 | 0.000 | 59736 | 61344 | 0 | 153541 | NULL | 0 | ||
8037 | root | localhost:62616 | information_schema | Query | 0 | Filling schema table |
|
2.353 | 0 | 0 | 0.000 | 102176 | 372328 | 0 | 153545 | [BLOB - 39 B] | 0 | |
8036 | pma | localhost:62615 | NULL | Sleep | 0 | NULL | 11.659 | 0 | 0 | 0.000 | 59736 | 76088 | 0 | 153540 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 |
Filter rows: |