SELECT * FROM `PROCESSLIST`
Filtrar registos: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5139 | root | localhost:61815 | information_schema | Query | 0 | Filling schema table |
|
2.062 | 0 | 0 | 0.000 | 102176 | 372328 | 0 | 162030 | [BLOB - 39 Bytes] | 0 | |
5138 | pma | localhost:61814 | phpmyadmin | Sleep | 0 | NULL | 12.664 | 0 | 0 | 0.000 | 59736 | 366240 | 0 | 162027 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 |
Filtrar registos: |