SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 442 | UNDO_LOG | 1 | 0 | NO | 9057097 | 0 | 982682099 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3745 | |
0 | 1 | 19 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 982682206 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3758 | |
0 | 2 | 5 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 982682225 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3758 | |
0 | 3 | 0 | 419 | UNDO_LOG | 1 | 0 | NO | 9057141 | 0 | 982682234 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3758 | |
0 | 4 | 0 | 443 | UNDO_LOG | 1 | 0 | NO | 9057185 | 0 | 982682347 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3758 | |
0 | 5 | 16 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 982682373 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3758 | |
0 | 6 | 0 | 444 | UNDO_LOG | 1 | 0 | NO | 9057229 | 0 | 982682501 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 7 | 0 | 420 | UNDO_LOG | 1 | 0 | NO | 9057273 | 0 | 982682556 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 8 | 0 | 445 | UNDO_LOG | 1 | 0 | NO | 9057333 | 0 | 982682750 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 9 | 0 | 446 | UNDO_LOG | 1 | 0 | NO | 9057377 | 0 | 982682753 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 10 | 0 | 447 | UNDO_LOG | 1 | 0 | NO | 9057421 | 0 | 982682922 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 11 | 0 | 320 | UNDO_LOG | 1 | 0 | NO | 9057465 | 0 | 982683008 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 12 | 0 | 364 | UNDO_LOG | 1 | 0 | NO | 9057509 | 0 | 982683191 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3766 | |
0 | 13 | 0 | 321 | UNDO_LOG | 1 | 0 | NO | 9098793 | 0 | 982683234 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 14 | 0 | 341 | UNDO_LOG | 1 | 0 | NO | 9057721 | 0 | 982683333 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 15 | 0 | 50 | SYSTEM | 1 | 0 | NO | 9159996 | 0 | 982683333 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 16 | 0 | 51 | SYSTEM | 1 | 0 | NO | 9160035 | 0 | 982683334 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 17 | 0 | 52 | SYSTEM | 1 | 0 | NO | 9174168 | 9174068 | 982683334 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 18 | 0 | 53 | SYSTEM | 1 | 0 | NO | 9174268 | 9174168 | 982683334 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 19 | 0 | 54 | SYSTEM | 1 | 0 | NO | 9174307 | 9174268 | 982683334 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 20 | 0 | 55 | SYSTEM | 1 | 0 | NO | 9174346 | 9174307 | 982683335 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 21 | 0 | 56 | SYSTEM | 0 | 0 | NO | 9174385 | 9167384 | 982683335 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 22 | 0 | 57 | SYSTEM | 0 | 0 | NO | 9174424 | 9168724 | 982683335 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 23 | 0 | 58 | SYSTEM | 0 | 0 | NO | 9174540 | 9170060 | 982683335 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 | |
0 | 24 | 0 | 59 | SYSTEM | 0 | 0 | NO | 9174579 | 9171403 | 982683335 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3773 |
Filter rows: |