SELECT * FROM `PROCESSLIST`
Filtrar registos: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9709 | root | localhost:64126 | information_schema | Query | 0 | Filling schema table |
|
2.634 | 0 | 0 | 0.000 | 102176 | 372328 | 0 | 285103 | [BLOB - 39 Bytes] | 0 | |
9708 | pma | localhost:64125 | phpmyadmin | Sleep | 0 | NULL | 14.064 | 0 | 0 | 0.000 | 59736 | 366240 | 0 | 285100 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23848 | 23848 | 0 | 0 | NULL | 0 |
Filtrar registos: |