正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0011 秒。)
SELECT * FROM `SCHEMA_PRIVILEGES`
| 过滤行: |
| GRANTEE | TABLE_CATALOG | TABLE_SCHEMA | PRIVILEGE_TYPE | IS_GRANTABLE | |
|---|---|---|---|---|---|
| ''@'%' | def | test | SELECT | NO | |
| ''@'%' | def | test | INSERT | NO | |
| ''@'%' | def | test | UPDATE | NO | |
| ''@'%' | def | test | DELETE | NO | |
| ''@'%' | def | test | CREATE | NO | |
| ''@'%' | def | test | DROP | NO | |
| ''@'%' | def | test | REFERENCES | NO | |
| ''@'%' | def | test | INDEX | NO | |
| ''@'%' | def | test | ALTER | NO | |
| ''@'%' | def | test | CREATE TEMPORARY TABLES | NO | |
| ''@'%' | def | test | LOCK TABLES | NO | |
| ''@'%' | def | test | CREATE VIEW | NO | |
| ''@'%' | def | test | SHOW VIEW | NO | |
| ''@'%' | def | test | CREATE ROUTINE | NO | |
| ''@'%' | def | test | EVENT | NO | |
| ''@'%' | def | test | TRIGGER | NO | |
| ''@'%' | def | test | DELETE HISTORY | NO | |
| ''@'%' | def | test\_% | SELECT | NO | |
| ''@'%' | def | test\_% | INSERT | NO | |
| ''@'%' | def | test\_% | UPDATE | NO | |
| ''@'%' | def | test\_% | DELETE | NO | |
| ''@'%' | def | test\_% | CREATE | NO | |
| ''@'%' | def | test\_% | DROP | NO | |
| ''@'%' | def | test\_% | REFERENCES | NO | |
| ''@'%' | def | test\_% | INDEX | NO |
| 过滤行: |