SELECT * FROM `INNODB_METRICS`
Filtrar registos: |
NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS | TYPE | COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metadata_table_handles_opened | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles opened | |
metadata_table_handles_closed | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles closed | |
metadata_table_reference_count | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Table reference counter | |
lock_deadlocks | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | counter | Number of deadlocks | |
lock_timeouts | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | counter | Number of lock timeouts | |
lock_rec_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into record lock wait que... | |
lock_table_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into table lock wait queu... | |
lock_rec_lock_requests | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks requested | |
lock_rec_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks created | |
lock_rec_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks removed from the lock queue | |
lock_rec_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of record locks on tables | |
lock_table_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks created | |
lock_table_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks removed from the lock queue | |
lock_table_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of table locks on tables | |
lock_row_lock_current_waits | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of row locks currently being waited for (in... | |
lock_row_lock_time | lock | 1 | 1 | NULL | 0.0000013458062658048122 | 1 | 1 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Time spent in acquiring row locks, in milliseconds... | |
lock_row_lock_time_max | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
lock_row_lock_waits | lock | 3 | 3 | NULL | 0.000004037418797414437 | 3 | 3 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of times a row lock had to be waited for (i... | |
lock_row_lock_time_avg | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | value | The average time to acquire a row lock, in millise... | |
buffer_pool_size | server | 16777216 | 16777216 | 16777216 | NULL | 16777216 | 16777216 | 16777216 | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | value | Server buffer pool size (all buffer pools) in byte... | |
buffer_pool_reads | buffer | 3160 | 3160 | NULL | 0.004252747799943207 | 3160 | 3160 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of reads directly from disk (innodb_buffer_... | |
buffer_pool_read_requests | buffer | 167407 | 167407 | NULL | 0.22529738953958622 | 167407 | 167407 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of logical read requests (innodb_buffer_poo... | |
buffer_pool_write_requests | buffer | 14054 | 14054 | NULL | 0.018913961259620832 | 14054 | 14054 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of write requests (innodb_buffer_pool_write... | |
buffer_pool_wait_free | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of times waited for free buffer (innodb_buf... | |
buffer_pool_read_ahead | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-06-25 08:22:33 | NULL | 743049 | NULL | enabled | status_counter | Number of pages read as read ahead (innodb_buffer_... |
Filtrar registos: |